• 1
ID 题目 显示标签 隐藏标签 AC / 尝试 难度
846 846   Running Student 0 / 0 3
878 878   Space mines 0 / 0 9
884 884   Mogohu-Rea Idol 0 / 0 9
971 971   Mister B and Angle in Polygon 0 / 0 3
994 994   Karen and Cards 0 / 0 10
1095 1095   Mages and Monsters 0 / 0 10
1102 1102   Archer's Shot 0 / 0 8
1221 1221   Ship's Shortest Path 0 / 0 9
1257 1257   New Year and North Pole 0 / 0 3
1266 1266   Parallelogram is Back 0 / 0 3
1301 1301   Plane of Tanks 0 / 0 10
1421 1421   Professor's task 0 / 0 10
1462 1462   Triangle 0 / 0 5
1472 1472   Limak and Shooting Points 0 / 0 9
1494 1494   Recover Polygon (medium) 0 / 0 9
1499 1499   Contact 0 / 0 10
1524 1524   Runaway to a Shadow 0 / 0 9
1531 1531   Save the City! 0 / 0 9
1539 1539   Lena and Queries 0 / 0 9
1580 1580   Coat of Anticubism 0 / 0 2
1595 1595   Bear and Bowling 4 0 / 0 9
1597 1597   Number of Parallelograms 0 / 0 6
1607 1607   Bicycle Race 0 / 0 4
1636 1636   Watchmen 0 / 0 4
1685 1685   Product Sum 0 / 0 9
1691 1691   Turn 0 / 0 6
1753 1753   Robot Arm 0 / 0 9
1781 1781   New Year and Cake 0 / 0 10
1789 1789   Vika and Segments 0 / 0 8
1815 1815   Ruminations on Ruminants 0 / 0 10
1842 1842   Nearest vectors 0 / 0 8
1852 1852   Wilbur and Swimming Pool 0 / 0 2
1861 1861   Anton and Lines 0 / 0 5
1863 1863   BCPC 0 / 0 10
1929 1929   A Problem about Polyline 0 / 0 5
1974 1974   Max and Min 0 / 0 9
1979 1979   Very simple problem 0 / 0 9
1987 1987   Gerald's Hexagon 0 / 0 5
2026 2026   Sasha Circle 0 / 0 10
2075 2075   Tavas and Pashmaks 0 / 0 9
2166 2166   Happy Farm 5 0 / 0 7
2179 2179   Amr and Pins 0 / 0 4
2212 2212   Crazy Town 0 / 0 5
2214 2214   Gears 0 / 0 10
2275 2275   Cannon 0 / 0 8
2301 2301   Captain Marmot 0 / 0 7
2439 2439   The Child and Polygon 0 / 0 9
2469 2469   Tricky Function 0 / 0 8
2490 2490   Playing the ball 0 / 0 9
2527 2527   Find Color 0 / 0 3
2540 2540   Triangle 0 / 0 5
2542 2542   Hill Climbing 0 / 0 8
2589 2589   Lightbulb for Minister 0 / 0 5
2624 2624   Fox and Meteor Shower 0 / 0 10
2664 2664   Cookie Clicker 0 / 0 10
2679 2679   Drawing Circles is Fun 0 / 0 10
2788 2788   Cupboard and Balloons 0 / 0 6
2794 2794   Maximal Area Quadrilateral 0 / 0 7
2797 2797   Knights 0 / 0 7
2839 2839   Hide-and-Seek 0 / 0 9
2870 2870   Kalila and Dimna in the Logging Industry 0 / 0 7
2912 2912   Tennis Rackets 0 / 0 10
3021 3021   Point on Spiral 0 / 0 4
3111 3111   Building Bridge 0 / 0 6
3114 3114   Sequence of points 0 / 0 6
3120 3120   Robo-Footballer 0 / 0 7
3145 3145   Mirror Box 0 / 0 7
3177 3177   Magic Box 0 / 0 5
3194 3194   Where do I Turn? 0 / 0 3
3205 3205   Parallelepiped 0 / 0 2
3206 3206   Planar Graph 0 / 0 10
3216 3216   Little Elephant and Triangle 0 / 0 9
3297 3297   Special Olympics 0 / 0 6
3308 3308   Analyzing Polyline 0 / 0 6
3332 3332   Triangle 0 / 0 5
3347 3347   Zoo 0 / 0 5
3354 3354   Series of Crimes 0 / 0 1
3434 3434   Polygons 0 / 0 7
3477 3477   Martian Colony 0 / 0 10
3524 3524   Hopscotch 0 / 0 4
3526 3526   New Year Snowflake 0 / 0 9
3530 3530   New Year Table 0 / 0 5
3532 3532   Triangles 0 / 0 9
3534 3534   Letter A 0 / 0 7
3579 3579   Wasted Time 0 / 0 1
3653 3653   Darts 0 / 0 10
  • 1

分类

试试手气

根据当前过滤条件随机选择一道题